![]() |
Programme Director Rie Nielsen E-mail: rni@ucn.dk Phone: + 45 72 69 15 60
|
Subjects and modules are interwoven so that the students learn to apply all their skills and competences on a complex set of problems and not only on isolated single subject problems.
Incoming students therefore have to follow all activities of a semester, meaning they have to follow all 30 ECTS of one semester - students cannot be exempt from single-subjects or mix subjects from different courses and different semesters.
| Course | Semester 1 | Semester 2 | Semester 3 | Semester 4 |
| Network | 3 ECTS | |||
| Network Systems | 14 ECTS | |||
| Digital Electronics | 3 ECTS | |||
| Operating Systems | 3 ECTS | 5 ECTS | ||
| Microprocessor | 5 ECTS | |||
| Analog Electronics | 3 ECTS | |||
| Programming | 2 ECTS | 5 ECTS | 6 ECTS | |
| Consultancy | 3 ECTS | |||
| Databases | 6 ECTS | |||
| Business Enterprise | 4 ECTS | 2 ECTS | 3 ECTS | |
| Theme | 2 ECTS | 2 ECTS | ||
| Semester project | 2 ECTS | 2 ECTS | ||
| Elective / specialisation | 15 ECTS | |||
| Internship | 15 ECTS | |||
| Final year project | 15 ECTS | |||
| Total | 30 ECTS | 30 ECTS | 30 ECTS | 30 ECTS |
The programme equals a total of 120 ECTS credits.
| Course | Semester 1 | Semester 2 | Semester 3 | Semester 4 |
| Network | 3 ECTS | |||
| Digital electronics | 3 ECTS | 6 ECTS | ||
| Operating systems | 3 ECTS | |||
| Microprocessor | 5 ECTS | 13 ECTS | ||
| Analog Electronics | 3 ECTS | 7 ECTS | ||
| Programming | 2 ECTS | 5 ECTS | ||
| Electronic | 3 ECTS | |||
| Signal Processing | 5 ECTS | |||
| Business Enterprise | 4 ECTS | 2 ECTS | 3 ECTS | |
| Theme | 2 ECTS | 2 ECTS | ||
| Semester project | 2 ECTS | 2 ECTS | ||
| Elective / specialisation | 15 ECTS | |||
| Internship | 15 ECTS | |||
| Final year project | 15 ECTS | |||
| Total | 30 ECTS | 30 ECTS | 30 ECTS | 30 ECTS |
The programme equals a total of 120 ECTS credits.