|
|
Programme Director and Student Advisor Rie Nielsen Phone: + 45 72 69 15 60 E-mail: rni@ucn.dk
|
Subjects and modules are interwoven so that the students learn to apply all their skills and competences on a complex set of problems and not only on isolated single subject problems.
Incoming students therefore have to follow all activities of a semester, meaning they have to follow all 30 ECTS of one semester - students cannot be exempt from single subjects or mix subjects from different courses and different semesters.
| Course | Semester 1 | Semester 2 | Semester 3 |
| Database and XML * | |||
| Interface Design and Digital Aesthetics * | |||
| Web Communication and networking sociology * | |||
| Development Environment and CSM * | 10 ECTS | 10 ECTS | |
| Advanced Media Technologies * | 10 ECTS | 10 ECTS | |
| Elective element | 10 ECTS | 10 ECTS | |
| Internship | 15 ECTS | ||
| Final Project | 15 ECTS | ||
| Total | 30 ECTS | 30 ECTS | 30 ECTS |
| * Modules are sequence independent |
The programme equals a total of 90 ECTS credits.
| Course | Semester 1 | Semester 2 | Semester 3 |
| Database and XML * | 10 ECTS | 10 ECTS | |
| Interface Design and Digital Aesthetics * | 10 ECTS | 10 ECTS | |
| Web Communication and networking sociology * | 10 ECTS | 10 ECTS | |
| Development Environment and CSM * | |||
| Advanced Media Technologies * | |||
| Elective element | |||
| Internship | 15 ECTS | ||
| Final Project | 15 ECTS | ||
| Total | 30 ECTS | 30 ECTS | 30 ECTS |
| * Modules are sequence independent |
The programme equals a total of 90 ECTS credits.
Learn more about the content of the modules on the Web Development programme.